Success Stories
Our results speak for themselves.
Securing funding isn’t just about numbers; it’s about transforming communities and creating opportunities. At Capital for Compassion, we take pride in our proven ability to help nonprofits access critical grants that bring supportive housing and community development projects to life. Each award is a testament to our expertise, dedication, and the trust our clients place in us.
| Customer | Award | Date |
|---|---|---|
| Volunteers of America, Sheridan, WY | $3,000,000 | 2025 |
| Union Gospel Mission, St Paul, MN | $3,000,000 | 2025 |
| Union Gospe Mission, Spokane, WA | $3,000,000 | 2025 |
| Mountain View Community Development, Redmond, WA | $3,000,000 | 2025 |
| Shepherd's House Ministries, Bend, OR | $3,000,000 | 2025 |
| Elevate Lives, Springfield, MO | $3,000,000 | 2025 |
| First African Methodist Episcopal Zion Church, Portland, OR | $3,000,000 | 2025 |
| CityTeam, San Jose, CA | $3,000,000 | 2024 |
| Everett Gospel Mission, Everett, WA | $3,000,000 | 2024 |
| Union Gospe Mission, Spokane, WA | $3,000,000 | 2024 |
| Seattle's Union Gospel Mission, Seattle, WA | $3,000,000 | 2024 |
| Bowery Mission, New York , NY | $2,700,000 | 2012 |
| Bowery Mission, New York , NY | $2,500,000 | 2019 |
| Bridgeport Rescue Mission, Bridgeport, CN | $2,500,000 | 2019 |
| Modesto Gospel Mission, Modesto, CA | $2,000,000 | 2025 |
| Build Promise, Buffalo, NY | $2,000,000 | 2024 |
| Texas Adult & Teen Challenge, San Antonio, TX | $2,000,000 | 2024 |
| The Refinery Mission, Opelousas, LA | $2,000,000 | 2024 |
| Presbyterian Night Shelter, Fort Worth, TX | $2,000,000 | 2024 |
| Mobile Loaves & Fishes, Austin, TX | $2,000,000 | 2024 |
| Mobile Loaves & Fishes, Austin, TX | $2,000,000 | 2024 |
| Modesto Gospel Mission, Modesto, CA | $2,000,000 | 2024 |
| Gospel Center Rescue Mission, Stockton, CA | $2,000,000 | 2024 |
| Helping Up Mission, Baltimore, MD | $2,000,000 | 2019 |
| Union Gospel Mission, Salem, OR | $2,000,000 | 2018 |
| Phoenix Rescue Mission, Phoenix, AZ | $2,000,000 | 2017 |
| Seattle's Union Gospel Mission, Seattle, WA | $2,000,000 | 2016 |
| Life House, Gonzales, LA | $1,980,000 | 2024 |
| Teen Challenge of Arizona, Tucson, AZ | $1,967,469 | 2021 |
| Life House, Gonzales, LA | $1,950,000 | 2024 |
| Life House, Gonzales, LA | $1,949,844 | 2024 |
| Rescue Mission Alliance, Oxnard, CA | $1,920,000 | 2024 |
| Bary Area Rescue Mission, Richmond, CA | $1,900,000 | 2024 |
| Dallas Life, Dallas, TX | $1,800,000 | 2018 |
| Niagara Gospel Mission, Niagara Falls, NY | $1,763,222 | 2016 |
| Texas Adult & Teen Challenge, San Antonio, TX | $1,750,000 | 2025 |
| Adult & Teen Challenge, New Orleans, LA | $1,750,000 | 2025 |
| Mobile Loaves & Fishes, Austin, TX | $1,750,000 | 2025 |
| Mobile Loaves & Fishes, Austin, TX | $1,750,000 | 2025 |
| Modesto Gospel Mission, Modesto, CA | $1,750,000 | 2025 |
| Downtown Rescue Mission, Huntsville, AL | $1,740,000 | 2017 |
| Faith City Mission, Amarillo, TX | $1,600,000 | 2018 |
| Atlantic City Rescue Mission, Atlantic City, NJ | $1,550,000 | 2011 |
| Bridge of Hope, Pottstown, PA | $1,500,000 | 2025 |
| Ascend Ministries, Rehrersburg, PA | $1,500,000 | 2025 |
| Lebanon Rescue Mission, Lebanon, PA | $1,500,000 | 2025 |
| Dream Centers of Colorado Springs, Colorado Springs, CO | $1,500,000 | 2024 |
| Denver Rescue Mission, Denver, CO | $1,500,000 | 2024 |
| Niagara Gospel Mission, Niagara Falls, NY | $1,500,000 | 2024 |
| Hoving Home, Garrison, NY | $1,500,000 | 2022 |
| Brooklyn Adult & Teen Challenge, Brooklyn, NY | $1,500,000 | 2022 |
| Open Door, Glens Falls, NY | $1,500,000 | 2020 |
| Bethesda Mission, Harrisburg, PA | $1,500,000 | 2019 |
| Kalamazoo Gospel Mission, Kalamazoo, MI | $1,500,000 | 2019 |
| Great Falls Rescue Mission, Great Falls, MN | $1,500,000 | 2015 |
| Tri-City Union Gospel Mission, Pasco, WA | $1,500,000 | 2015 |
| Santa Barbara Rescue Mission, Santa Barbara, CA | $1,500,000 | 2015 |
| Union Gospel Mission, Yakima, WA | $1,500,000 | 2014 |
| Good News Rescue Mission, Redding, CA | $1,500,000 | 2014 |
| The Salvation Army, Tucson, AZ | $1,500,000 | 2014 |
| The Salvation Army, Las Vegas, NV | $1,500,000 | 2013 |
| City Rescue Mission, Oklahoma City, OK | $1,500,000 | 2009 |
| Coachella Valley Rescue Mission, Coachella, CA | $1,500,000 | 2009 |
| Los Angeles Dream Center, Los Angeles, CA | $1,500,000 | 2009 |
| Hope Rescue Mission, Reading, PA | $1,482,850 | 2024 |
| The Salvation Army, Waco, TX | $1,450,000 | 2025 |
| Hope House, Bowling Green, KY | $1,392,000 | 2025 |
| Man O War Church, Lexington, KY | $1,392,000 | 2025 |
| Gospel Center Rescue Mission, Stockton, CA | $1,350,000 | 2018 |
| UCAN, Chicago, IL | $1,288,931 | 2015 |
| Southern Tier Environments for Living, Inc, Dunkirk, NY | $1,260,000 | 2024 |
| Star Gospel Mission, Charleston, SC | $1,250,000 | 2025 |
| Rescue Mission Alliance, Oxnard, CA | $1,250,000 | 2025 |
| Halcyon Home, Thomasville, GA | $1,250,000 | 2025 |
| Hoving Home, Garrison, NY | $1,250,000 | 2025 |
| Bary Area Rescue Mission, Richmond, CA | $1,250,000 | 2020 |
| Adult & Teen Challenge of New England & New Jersey, Brocton, MA | $1,225,000 | 2016 |
| Bowery Mission, New York , NY | $1,200,000 | 2012 |
| Gateway Mission, Holland, MI | $1,200,000 | 2008 |
| St Mary - PL - Grace at 300 - Dal | $1,170,000 | 2025 |
| Union Rescue Mission, Los Angeles, CA | $1,150,000 | 2020 |
| CityTeam, San Jose, CA | $1,100,000 | 2020 |
| Wayside Cross Ministries, Aurora, IL | $1,100,000 | 2014 |
| Rescue Mission Alliance, Syracuse, NY | $1,090,000 | 2007 |
| CityTeam, San Jose, CA | $1,055,000 | 2020 |
| Fresno Rescue Mission, Fresno, CA | $1,050,000 | 2024 |
| Hope House, Bowling Green, KY | $1,008,000 | 2024 |
| Fresh Coast Alliance, Muskegon, MI | $1,000,000 | 2025 |
| Kokomo Rescue Mission, Kokomo, IN | $1,000,000 | 2025 |
| Inspiration Ministries, Auburn, IN | $1,000,000 | 2025 |
| Gateway Mission, Holland, MI | $1,000,000 | 2025 |
| Jackson Interfaith Shelter, Jackson, MI | $1,000,000 | 2025 |
| Union Rescue Mission of Western Maryland, Cumberland, MD | $1,000,000 | 2024 |
| Downtown Rescue Mission, Huntsville, AL | $1,000,000 | 2024 |
| City Rescue Mission of Lansing, Lansing, MI | $1,000,000 | 2024 |
| Flat River Outreach Ministries, Lowell, MI | $1,000,000 | 2024 |
| Samaritas, Detroit, MI | $1,000,000 | 2024 |
| Habitat for Humanity, Evansville, IN | $1,000,000 | 2024 |
| Montana Rescue Mission, Billings, MT | $1,000,000 | 2023 |
| Lighthouse Mission Ministries, Bellingham, WA | $1,000,000 | 2023 |
| Shelter KC, Kansas City, MO | $1,000,000 | 2023 |
| CityTeam - San Jose - Portland - DM | $1,000,000 | 2023 |
| Volunteers of America, Sheridan, WY | $1,000,000 | 2023 |
| Illinois Valley Public Action to Deliver Shelter, Ottawa, IL | $1,000,000 | 2023 |
| Hope the Mission, North Hills, CA | $1,000,000 | 2023 |
| Hope the Mission, North Hills, CA | $1,000,000 | 2022 |
| Bethany House Services, Cincinnati, OH | $1,000,000 | 2021 |
| Crossroads Mission, Hastings, NE | $1,000,000 | 2020 |
| Lutheran Social Services, Columbus, OH | $1,000,000 | 2016 |
| City Gospel Mission, Cincinnati, OH | $1,000,000 | 2013 |
| Knox Area Rescue Mission, Knoxville, KY | $1,000,000 | 2012 |
| Hope Haven Inc., Charlotte, NC | $1,000,000 | 2011 |
| Miami Rescue Mission, Miami, FL | $1,000,000 | 2011 |
| Miracle Hill Ministries, Greenville, SC | $1,000,000 | 2011 |
| Miracle Hill Ministries, Greenville, SC | $1,000,000 | 2011 |
| Lighthouse Mission Ministries, Lakeland, FL | $1,000,000 | 2011 |
| Phoenix Dream Center, Phoenix, AZ | $1,000,000 | 2011 |
| Los Angeles Dream Center, Los Angeles, CA | $1,000,000 | 2010 |
| Crossroads Mission, Yuma, AZ | $1,000,000 | 2010 |
| Fresno Rescue Mission, Fresno, CA | $1,000,000 | 2010 |
| Charlotte Rescue Mission, Charlotte, NC | $1,000,000 | 2010 |
| Doves Nest, Charlotte, NC | $1,000,000 | 2010 |
| Faith Farm Ministries, Boynton Beach, FL | $1,000,000 | 2010 |
| Helping Up Mission, Baltimore, MD | $1,000,000 | 2010 |
| Waterfront Rescue Mission, Pensacola, FL | $1,000,000 | 2010 |
| Atlanta Mission, Atlanta, GA | $1,000,000 | 2010 |
| Milwaukee Rescue Mission, Milwaukee, WI | $1,000,000 | 2010 |
| John 3:16, Tulsa, OK | $1,000,000 | 2010 |
| Associates Against Family Violence, Caldwell, ID | $1,000,000 | 2009 |
| Los Angeles Mission, Los Angeles, CA | $1,000,000 | 2009 |
| Sunshine Rescue Mission, Flagstaff, AZ | $1,000,000 | 2009 |
| Downtown Rescue Mission, Huntsville, AL | $1,000,000 | 2009 |
| Helping Up Mission, Baltimore, MD | $1,000,000 | 2008 |
| Gospel Rescue Mission, Tucson, AZ | $1,000,000 | 2008 |
| Tacoma Rescue Mission, Tacome, WA | $1,000,000 | 2008 |
| Olive Crest, Santa Ana, CA | $1,000,000 | 2008 |
| Las Vegas Rescue Mission, Las Vegas, NV | $1,000,000 | 2007 |
| Crossroads Mission, Yuma, AZ | $1,000,000 | 2007 |
| Seattle's Union Gospel Mission, Seattle, WA | $1,000,000 | 2007 |
| Phoenix Rescue Mission, Phoenix, AZ | $1,000,000 | 2007 |
| Union Rescue Mission, Los Angeles, CA | $1,000,000 | 2006 |
| Union Rescue Mission, Los Angeles, CA | $1,000,000 | 2004 |
| Adult & Teen Challenge of New England & New Jersey, Brocton, MA | $975,000 | 2022 |
| Shelter KC, Kansas City, MO | $962,000 | 2022 |
| City Mission, Schenectady, NY | $960,000 | 2020 |
| Lebanon Rescue Mission, Lebanon, PA | $960,000 | 2014 |
| Volunteers of America, Sheridan, WY | $950,000 | 2023 |
| Union Gospel Mission of Tarrant County, Ft Worth, TX | $940,000 | 2013 |
| Los Angeles Mission, Los Angeles, CA | $911,000 | 2005 |
| Orange Foundation, Santa Ana, CA | $900,000 | 2018 |
| All Church Home for Children, Ft Worth, TX | $900,000 | 2010 |
| City Gospel Mission, Cincinnati, OH | $900,000 | 2008 |
| Lutheran Social Services, Columbus, OH | $880,500 | 2017 |
| CHC, Vallejo, CA | $880,000 | 2013 |
| Turlock Gospel Mission, Turlock, CA | $875,000 | 2017 |
| Community Action for Better Housing, New Bedford, MA | $850,000 | 2024 |
| Texas Adult & Teen Challenge, San Antonio, TX | $850,000 | 2013 |
| Rockford Rescue Mission, Rockford, IL | $850,000 | 2015 |
| City Mission, Schenectady, NY | $850,000 | 2007 |
| Drop In Center, Cincinnati, OH | $825,000 | 2014 |
| Jimmay Hale Mission, Birmingham, AL | $810,000 | 2009 |
| Volunteers of America, Sheridan, WY | $800,000 | 2023 |
| Hope Gospel Mission, Eau Claire, WI | $800,000 | 2016 |
| UFS, Charlotte, NC | $800,000 | 2011 |
| Rescue Mission Alliance, Oxnard, CA | $800,000 | 2011 |
| Durham Rescue Mission, Durham, NC | $800,000 | 2010 |
| Carriage Town Ministries, Flint, MI | $790,000 | 2010 |
| TWG, Indianapolis, IN | $774,125 | 2017 |
| Good News Rescue Mission, Redding, CA | $760,000 | 2024 |
| Hope Rescue Mission, Reading, PA | $750,000 | 2023 |
| Charlotte Rescue Mission, Charlotte, NC | $750,000 | 2023 |
| Life House, Gonzales, LA | $750,000 | 2023 |
| Hope Ministries, Des Moines, IA | $750,000 | 2022 |
| Winchester Rescue Mission, Winchester, VA | $750,000 | 2022 |
| Jimmay Hale Mission, Birmingham, AL | $750,000 | 2022 |
| Adult & Teen Challenge, Minneapolis, MN | $750,000 | 2022 |
| Housing First Community Coalition, San Antonio, TX | $750,000 | 2022 |
| Union Rescue Mission, Wichita, KS | $750,000 | 2021 |
| Hope Rescue Mission, Reading, PA | $750,000 | 2021 |
| Community Housing, Lebanon, PA | $750,000 | 2021 |
| Volunteers of America, Sheridan, WY | $750,000 | 2021 |
| CityTeam, San Jose, CA | $750,000 | 2021 |
| Union Gospel Mission, Portland, OR | $750,000 | 2021 |
| Shepherd's House, Bend, OR | $750,000 | 2021 |
| The Refinery, Opelousas, LA | $750,000 | 2021 |
| Mobile Loaves & Fishes, Austin, TX | $750,000 | 2021 |
| Texas Adult & Teen Challenge, San Antonio, TX | $750,000 | 2021 |
| Renewal Ranch, Conway, TX | $750,000 | 2021 |
| Light of Life, Pittsburgh, PA | $750,000 | 2020 |
| City Rescue Mission of Saginaw, Saginaw, MI | $750,000 | 2020 |
| Mel Trotter Ministries, Grand Rapids, MI | $750,000 | 2020 |
| Mobile Loaves & Fishes, Austin, TX | $750,000 | 2020 |
| Texas Adult & Teen Challenge, San Antonio, TX | $750,000 | 2020 |
| Miracle Hill Ministries, Greenville, SC | $750,000 | 2019 |
| Saint Vincent Home, Fall River, MA | $750,000 | 2019 |
| Lexington Rescue Mission, Lexington, KY | $750,000 | 2019 |
| Presbyterian Night Shelter, Ft Worth, TX | $750,000 | 2019 |
| Life House, Gonzales, LA | $750,000 | 2019 |
| The Rescue Mission, Fort Wayne, IN | $750,000 | 2018 |
| Bethany Christian Services, Grand Rapids, MI | $750,000 | 2018 |
| Texas Adult & Teen Challenge, San Antonio, TX | $750,000 | 2018 |
| Crossroads Mission, Hastings, NE | $750,000 | 2017 |
| Adult & Teen Challenge, Brocton, MA | $750,000 | 2017 |
| Crossroads Mission, Hastings, NE | $750,000 | 2015 |
| Adult & Teen Challenge, Youngstown, OH | $750,000 | 2012 |
| Rockford Rescue Mission, Rockford, IL | $750,000 | 2011 |
| Salvation Army, Newark, OH | $750,000 | 2009 |
| Open Door Mission, Houston, TX | $750,000 | 2008 |
| Muskegon Rescue Mission, Muskegon, MI | $750,000 | 2008 |
| Morning Star Mission, Joliet, IL | $750,000 | 2004 |
| Lakeshore Habitat, Holland, MI | $746,551 | 2020 |
| $0 |